The Montgomery County Precinct 3 Constable's Office is currently accepting applications for employment for Deputy Constable positions. At this point we are only accepting applications from licensed peace officers.
For more information contact Deputy Mike Brown at 281-364-4211 or by email at michael.brown@mctx.org.
RANK | SALARY | 0-4 YRS | 4-6 YRS | 6-9 YRS | 9-12 YRS | 12-16 YRS | 16+ YRS |
---|---|---|---|---|---|---|---|
LIEUTENANT | ANNUAL | N/A | N/A | $93,100.80 | $97,760.00 | $102,648.00 | $113,193.60 |
HOURLY | N/A | N/A | $44.76 | $47.00 | $49.35 | $54.42 | |
SERGEANT | ANNUAL | N/A | $78,374.40 | $82,368.00 | $86,486.40 | $90,708.80 | $100,089.60 |
HOURLY | N/A | $37.68 | $39.60 | $41.58 | $43.61 | $48.12 | |
CORPORAL, DETECTIVE, CSI |
ANNUAL | N/A | $71,052.80 | $79,123.20 | $82,430.40 | $86,507.20 | $92,435.20 |
HOURLY | N/A | $34.16 | $38.04 | $39.63 | $41.59 | $44.44 | |
DEPUTY, BAILIFF |
ANNUAL | $60,528.00 | $66,019.20 | $70,283.20 | $73,756.80 | $77,126.40 | $82,638.40 |
HOURLY | $29.10 | $31.74 | $33.79 | $35.46 | $37.08 | $39.73 |
TCOLE CERTIFICATION | HOURLY | ANNUAL |
---|---|---|
INTERMEDIATE | $1.16 | $2,412.80 |
ADVANCED | $1.73 | $3,598.40 |
MASTERS | $2.31 | $4,804.80 |
DOWNLOADS |
---|
Montgomery County, TX Benifits Plan |
Montgomery County - Accident 16 Plan Summary |
Montgomery County - CI 19 Attained Age Plan Summary |